| Straightness measurement LS 130 |
The CCD camera measures deviations from the
straight line which is represented by the laser beam. Both straightness of
movement (e.g. spindle) and straightness of surface of an object
(e.g. machine guide) can be measured.
![]() |
Straightness set LS 130
| CCD camera | CCD LS 130.1 | |
| Electronic box | LS 130.2 | |
| Camera cable | LS 130.3 | |
| Power adapter | LS 130.4 | |
| RS-232 cable | LS 130.5 | |
| Shield for the camera | LS 130.61 | |
| Base with balls | LS 130.62 | |
| Side plate with balls | LS 130.63 | |
| Software | LS 130.7 |
![]() |
Both the LS 12 and LS 10.1 lasers can be used.